2019 Lake Tahoe Trifecta Half Marathon

Overall Results

October 13, 2019


results by Mentzer Timing lynnmentzer@sbcglobal.net

Half Marathon Triple

  ------------ Day 1 ------------ ------------ Day 2 ------------ ------------ Day 3 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Jeff Osuna Sacramento CA 3081 43 M 1:M 40-99 1 1:32:18 7:03/M 1 1:36:33 7:22/M 1 1:36:52 7:24/M 4:45:43
2 Duane Howard Pleasanton CA 3049 35 M 1:M 1-39 4 1:41:42 7:46/M 2 1:42:16 7:48/M 2 1:38:30 7:31/M 5:02:28
3 Neal Pann Livermore CA 3082 52 M 2:M 40-99 5 1:42:35 7:50/M 3 1:44:29 7:59/M 6 1:44:25 7:58/M 5:11:29
4 Amanda Fowle Weymouth MA 3038 34 F 1:F 1-39 6 1:44:36 7:59/M 4 1:44:53 8:00/M 4 1:43:56 7:56/M 5:13:25
5 James Shirley San Francisco CA 3101 28 M 2:M 1-39 7 1:45:40 8:04/M 5 1:45:05 8:01/M 5 1:44:00 7:56/M 5:14:45
6 Kevin Hemmert Reno NV 3047 37 M 3:M 1-39 3 1:40:16 7:39/M 17 1:56:03 8:52/M 10 1:49:14 8:20/M 5:25:33
7 Aaron Noe Walnut Creek CA 3077 28 M 4:M 1-39 9 1:48:29 8:17/M 14 1:55:35 8:49/M 3 1:42:46 7:51/M 5:26:50
8 Brendan Leonard West Sacramento CA 3060 40 M 3:M 40-99 10 1:48:57 8:19/M 6 1:50:01 8:24/M 9 1:48:24 8:16/M 5:27:22
9 Brittany O'Brien Boise ID 3078 34 F 2:F 1-39 13 1:52:10 8:34/M 8 1:52:43 8:36/M 7 1:44:57 8:01/M 5:29:50
10 Melissa Hemmert Reno NV 3048 37 F 3:F 1-39 8 1:47:06 8:11/M 18 1:56:03 8:52/M 11 1:49:14 8:20/M 5:32:23
11 Tony Fox Denver CO 3039 49 M 4:M 40-99 22 1:55:10 8:47/M 7 1:50:41 8:27/M 8 1:46:45 8:09/M 5:32:36
12 Jennifer Fornek Houston TX 3037 30 F 4:F 1-39 17 1:52:36 8:36/M 10 1:53:23 8:39/M 12 1:49:21 8:21/M 5:35:20
13 Tim O'Brien Boise ID 3079 34 M 5:M 1-39 14 1:52:10 8:34/M 9 1:52:44 8:36/M 14 1:51:26 8:30/M 5:36:20
14 Julie English Mammoth Lakes CA 3133 37 F 5:F 1-39 18 1:52:51 8:37/M 11 1:54:27 8:44/M 19 1:57:17 8:57/M 5:44:35
15 Ney Oliveira Mill Valley CA 3080 49 M 5:M 40-99 31 1:58:33 9:03/M 13 1:55:32 8:49/M 13 1:51:08 8:29/M 5:45:13
16 Janet Sappington Winnemucca NV 3094 56 F 1:F 40-99 19 1:54:11 8:43/M 19 1:56:42 8:55/M 21 1:58:28 9:03/M 5:49:21
17 Bryan Barnhart Davis CA 3005 44 M 6:M 40-99 29 1:57:52 9:00/M 22 1:58:48 9:04/M 16 1:54:20 8:44/M 5:51:00
18 Kathleen Koch Meridian ID 3056 33 F 6:F 1-39 26 1:56:53 8:55/M 29 2:01:25 9:16/M 15 1:53:24 8:39/M 5:51:42
19 Maggie Weber Bluffton SC 3116 38 F 7:F 1-39 12 1:51:44 8:32/M 21 1:57:26 8:58/M 30 2:04:19 9:29/M 5:53:29
20 Csaba Toth Fresno CA 6503 41 M 7:M 40-99 2 1:37:11 7:25/M 31 2:04:23 9:30/M 38 2:12:30 10:07/M 5:54:04
21 Benito Ramos Elk Grove CA 3086 37 M 6:M 1-39 20 1:54:19 8:44/M 26 2:00:11 9:10/M 24 1:59:36 9:08/M 5:54:06
22 Mark Groner Black Diamond WA 3044 48 M 8:M 40-99 21 1:54:43 8:45/M 23 1:59:40 9:08/M 25 1:59:52 9:09/M 5:54:15
23 Leslie Smith Minden NV 3105 46 F 2:F 40-99 28 1:57:49 9:00/M 25 2:00:09 9:10/M 18 1:57:07 8:56/M 5:55:05
24 Ryan Thayer Meridian ID 3110 39 M 7:M 1-39 25 1:56:52 8:55/M 28 2:01:24 9:16/M 20 1:57:33 8:58/M 5:55:49
25 Adriana Brady Loomis CA 3013 16 F 8:F 1-39 35 2:01:56 9:18/M 24 1:59:44 9:08/M 17 1:55:14 8:48/M 5:56:54
  ------------ Day 1 ------------ ------------ Day 2 ------------ ------------ Day 3 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Jen Mosier Eugene OR 3072 31 F 9:F 1-39 23 1:56:25 8:53/M 30 2:03:21 9:25/M 23 1:59:35 9:08/M 5:59:21
27 Doug Dominey Veradale WA 3027 60 M 9:M 40-99 38 2:04:36 9:31/M 27 2:00:43 9:13/M 22 1:59:12 9:06/M 6:04:31
28 Brent Rosenquist San Jose CA 3091 48 M 10:M 40-99 30 1:58:18 9:02/M 33 2:04:42 9:31/M 27 2:02:32 9:21/M 6:05:32
29 Christabelle Bosson Mountain View CA 3012 31 F 10:F 1-39 32 1:59:11 9:06/M 32 2:04:23 9:30/M 31 2:05:44 9:36/M 6:09:18
30 Johnna Davis Martinez CA 3023 56 F 3:F 40-99 36 2:02:37 9:22/M 35 2:06:57 9:41/M 28 2:02:40 9:22/M 6:12:14
31 Mishele Broad Truckee CA 3014 49 F 4:F 40-99 33 1:59:33 9:08/M 34 2:06:11 9:38/M 35 2:08:43 9:50/M 6:14:27
32 Ho Nguyen Las Vegas NV 3075 38 M 8:M 1-39 37 2:04:35 9:31/M 36 2:09:25 9:53/M 29 2:03:13 9:24/M 6:17:13
33 Anne Sevilla Monterey CA 3096 40 F 5:F 40-99 34 2:00:45 9:13/M 37 2:11:00 10:00/M 36 2:09:23 9:53/M 6:21:08
34 Jessica Mattson Kihei HI 3069 33 F 11:F 1-39 24 1:56:36 8:54/M 38 2:13:15 10:10/M 46 2:16:24 10:25/M 6:26:15
35 Kerry Cumpston Phoenix AZ 3021 53 F 6:F 40-99 45 2:09:38 9:54/M 43 2:15:44 10:22/M 37 2:10:51 9:59/M 6:36:13
36 Justin Rigg Reno NV 3089 30 M 9:M 1-39 41 2:08:46 9:50/M 40 2:14:45 10:17/M 43 2:15:23 10:20/M 6:38:54
37 Alexsandra Rigg Reno NV 3088 32 F 12:F 1-39 42 2:08:56 9:51/M 41 2:14:45 10:17/M 42 2:15:22 10:20/M 6:39:03
38 Isabel Betancourt Sacramento CA 3007 47 F 7:F 40-99 49 2:12:51 10:08/M 48 2:19:54 10:41/M 34 2:08:32 9:49/M 6:41:17
39 Danny Rueda Austin TX 3092 32 M 10:M 1-39 68 2:26:21 11:10/M 39 2:14:30 10:16/M 26 2:02:03 9:19/M 6:42:54
40 Lynn Rubinger 3127 40 F 8:F 40-99 46 2:09:54 9:55/M 49 2:19:57 10:41/M 41 2:15:09 10:19/M 6:45:00
41 Daisy Patun-Og Mountain View CA 3083 38 F 13:F 1-39 44 2:09:19 9:52/M 45 2:17:17 10:29/M 53 2:19:25 10:39/M 6:46:01
42 Michael Minner San Ramon CA 3071 31 M 11:M 1-39 52 2:18:53 10:36/M 42 2:15:12 10:19/M 39 2:13:57 10:14/M 6:48:02
43 James Saunders Livingston TX 3095 37 M 12:M 1-39 48 2:12:31 10:07/M 50 2:20:00 10:41/M 45 2:16:02 10:23/M 6:48:33
44 Laura Rodriguez Truckee CA 3123 29 F 14:F 1-39 51 2:18:19 10:34/M 44 2:15:52 10:22/M 48 2:17:51 10:31/M 6:52:02
45 Scott Meltzer San Diego CA 3070 50 M 11:M 40-99 55 2:20:30 10:44/M 47 2:19:29 10:39/M 44 2:15:41 10:21/M 6:55:40
46 Giena Hapgood San Diego CA 3046 32 F 15:F 1-39 40 2:06:46 9:41/M 72 2:40:22 12:15/M 40 2:14:48 10:17/M 7:01:56
47 Andrew Waddell St. Louis MO 3114 48 M 12:M 40-99 43 2:09:14 9:52/M 66 2:34:33 11:48/M 51 2:19:18 10:38/M 7:03:05
48 Kristen Waddell St. Louis MO 3115 45 F 9:F 40-99 54 2:19:53 10:41/M 57 2:27:56 11:18/M 52 2:19:18 10:38/M 7:07:07
49 Mark Ekman Albuquerque NM 3032 57 M 13:M 40-99 57 2:20:44 10:45/M 52 2:22:17 10:52/M 55 2:25:16 11:05/M 7:08:17
50 Sylvain Frayer Sausalito CA 3041 30 M 13:M 1-39 65 2:25:44 11:07/M 54 2:25:22 11:06/M 49 2:18:02 10:32/M 7:09:08
  ------------ Day 1 ------------ ------------ Day 2 ------------ ------------ Day 3 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
51 Melissa Frayer Sausalito CA 3040 32 F 16:F 1-39 66 2:25:45 11:08/M 55 2:25:22 11:06/M 50 2:18:02 10:32/M 7:09:09
52 Lanae Rueda Austin TX 3093 32 F 17:F 1-39 67 2:26:21 11:10/M 46 2:17:44 10:31/M 57 2:25:42 11:07/M 7:09:47
53 Picos Flores 3134 45 F 10:F 40-99 56 2:20:42 10:44/M 56 2:25:58 11:09/M 56 2:25:37 11:07/M 7:12:17
54 Jeffrey Kluber Stateline NV 3055 55 M 14:M 40-99 78 2:36:55 11:59/M 51 2:20:27 10:43/M 47 2:17:38 10:30/M 7:15:00
55 Elizabeth Boghean Gibsons BC 3011 56 F 11:F 40-99 60 2:23:56 10:59/M 58 2:28:02 11:18/M 54 2:23:24 10:57/M 7:15:22
56 Anthony Arguija Laguna Hills CA 3004 40 M 15:M 40-99 50 2:16:56 10:27/M 60 2:29:31 11:25/M 59 2:32:45 11:40/M 7:19:12
57 Tammy Stout Silsbee TX 3106 53 F 12:F 40-99 74 2:32:19 11:38/M 74 2:41:43 12:21/M 32 2:06:06 9:38/M 7:20:08
58 Terry Deaver Silsbee TX 3025 55 F 13:F 40-99 73 2:32:19 11:38/M 75 2:41:43 12:21/M 33 2:06:06 9:38/M 7:20:08
59 Raechellenicole Kern Pleasant Hill CA 3052 31 F 18:F 1-39 59 2:22:37 10:53/M 65 2:34:05 11:46/M 60 2:35:44 11:53/M 7:32:26
60 Armando Gonzalez San Pedro CA 3043 32 M 14:M 1-39 63 2:24:48 11:03/M 62 2:31:19 11:33/M 64 2:38:39 12:07/M 7:34:46
61 Simon Williams Walnut Creek CA 3125 52 M 16:M 40-99 47 2:10:27 9:57/M 67 2:35:25 11:52/M 72 2:49:13 12:55/M 7:35:05
62 Heather Lakamann Redding CA 3058 47 F 14:F 40-99 72 2:29:53 11:26/M 68 2:37:11 12:00/M 58 2:28:40 11:21/M 7:35:44
63 Julie Summers San Jose CA 3108 55 F 15:F 40-99 58 2:22:07 10:51/M 61 2:29:40 11:25/M 73 2:50:34 13:01/M 7:42:21
64 Brian Chambers Midlothian VA 3016 60 M 17:M 40-99 64 2:25:22 11:06/M 64 2:33:50 11:45/M 66 2:44:37 12:34/M 7:43:49
65 Jason White Oakley CA 3118 44 M 18:M 40-99 53 2:19:16 10:38/M 69 2:38:49 12:07/M 70 2:47:17 12:46/M 7:45:22
66 Cindy Mahutga Baltic SD 3064 64 F 16:F 40-99 75 2:33:16 11:42/M 71 2:38:57 12:08/M 61 2:38:05 12:04/M 7:50:18
67 Deb Whipple Baltic SD 3117 54 F 17:F 40-99 76 2:33:16 11:42/M 70 2:38:57 12:08/M 62 2:38:06 12:04/M 7:50:19
68 Emily Beyoglides Folly Beach SC 3008 31 F 19:F 1-39 69 2:27:13 11:14/M 73 2:40:24 12:15/M 65 2:43:20 12:28/M 7:50:57
69 Donna Letro Roseville CA 3061 49 F 18:F 40-99 62 2:24:37 11:02/M 63 2:33:36 11:44/M 79 2:55:58 13:26/M 7:54:11
70 Denise Dubose Austin TX 3029 46 F 19:F 40-99 77 2:34:27 11:47/M 77 2:48:29 12:52/M 63 2:38:26 12:06/M 8:01:22
71 Shelley Pong Los Angeles CA 3122 47 F 20:F 40-99 81 2:45:10 12:36/M 78 2:51:25 13:05/M 67 2:44:53 12:35/M 8:21:28
72 Jennifer Agbalog Anderson CA 3003 44 F 21:F 40-99 61 2:24:07 11:00/M 59 2:28:03 11:18/M 94 3:29:39 16:00/M 8:21:49
73 Karen Vollan North Las Vegas NV 3113 50 F 22:F 40-99 79 2:42:54 12:26/M 79 2:52:03 13:08/M 71 2:49:07 12:55/M 8:24:04
74 Julia Nelson Los Gatos CA 3074 66 F 23:F 40-99 84 2:48:50 12:53/M 76 2:45:34 12:38/M 76 2:54:11 13:18/M 8:28:35
75 Jackie Nguyen San Jose CA 3076 51 F 24:F 40-99 82 2:46:30 12:43/M 81 2:53:05 13:13/M 74 2:52:33 13:10/M 8:32:08
  ------------ Day 1 ------------ ------------ Day 2 ------------ ------------ Day 3 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
76 Scott Cumpston Phoenix AZ 3022 52 M 19:M 40-99 83 2:48:13 12:50/M 80 2:53:00 13:12/M 75 2:52:35 13:10/M 8:33:48
77 Christian De Vera Chula Vista CA 3024 40 F 25:F 40-99 87 2:51:36 13:06/M 82 2:55:01 13:22/M 77 2:54:39 13:20/M 8:41:16
78 Paul Lineback Cameron Park CA 3062 62 M 20:M 40-99 86 2:51:16 13:04/M 87 3:07:06 14:17/M 69 2:46:43 12:44/M 8:45:05
79 Josephine Copeland San Jose CA 3019 51 F 26:F 40-99 90 2:54:28 13:19/M 84 3:00:54 13:49/M 78 2:55:12 13:22/M 8:50:34
80 Oscar Contreras San Pedro CA 3018 33 M 15:M 1-39 85 2:50:24 13:00/M 92 3:16:57 15:02/M 68 2:46:35 12:43/M 8:53:56
81 Jeamylin Gaerlan Sacramento CA 3042 40 F 27:F 40-99 88 2:51:40 13:06/M 86 3:04:32 14:05/M 83 3:06:32 14:14/M 9:02:44
82 Andrea Dominey Veradale WA 3026 60 F 28:F 40-99 92 2:57:00 13:31/M 91 3:16:39 15:01/M 80 3:03:54 14:02/M 9:17:33
83 Lorraine Williams Walnut Creek CA 3124 54 F 29:F 40-99 93 3:00:25 13:46/M 83 2:59:08 13:40/M 89 3:24:56 15:39/M 9:24:29
84 Corey Plumb Fallon NV 3085 60 M 21:M 40-99 97 3:04:24 14:05/M 88 3:07:06 14:17/M 87 3:16:34 15:00/M 9:28:04
85 Erin Taylor Carson City NV 3109 33 F 20:F 1-39 94 3:00:38 13:47/M 89 3:12:15 14:41/M 88 3:19:10 15:12/M 9:32:03
86 Susan Block Sparks NV 3009 57 F 30:F 40-99 95 3:03:50 14:02/M 85 3:00:54 13:49/M 95 3:30:57 16:06/M 9:35:41
87 Dawn Marie Wadle Berkeley CA 3 56 F 31:F 40-99 98 3:10:09 14:31/M 93 3:19:02 15:12/M 85 3:14:41 14:52/M 9:43:52
88 Julia Shields Reno NV 3100 56 F 32:F 40-99 101 3:16:32 15:00/M 95 3:23:19 15:31/M 81 3:04:36 14:05/M 9:44:27
89 Michelle Humston Reno NV 3121 48 F 33:F 40-99 102 3:16:33 15:00/M 96 3:23:21 15:31/M 82 3:04:37 14:06/M 9:44:31
90 Zeinab Afify Salt Lake City UT 3002 61 F 34:F 40-99 100 3:15:11 14:54/M 97 3:23:40 15:33/M 84 3:06:38 14:15/M 9:45:29
91 Margaret Matchin San Francisco CA 3068 35 F 21:F 1-39 103 3:17:06 15:03/M 90 3:16:04 14:58/M 86 3:15:44 14:56/M 9:48:54
92 Jan Kleinsmith Saratoga CA 3054 60 F 35:F 40-99 104 3:21:58 15:25/M 98 3:24:05 15:35/M 91 3:28:48 15:56/M 10:14:51
93 Wendy Tomer Monte Sereno CA 3111 63 F 36:F 40-99 105 3:21:58 15:25/M 99 3:24:05 15:35/M 92 3:28:48 15:56/M 10:14:51
94 Georgiana Boewer Scotts Valley CA 3010 66 F 37:F 40-99 106 3:21:59 15:25/M 100 3:24:05 15:35/M 93 3:28:48 15:56/M 10:14:52
95 Loretta Fagan Zephyr Cove NV 3033 60 F 38:F 40-99 96 3:03:50 14:02/M 104 3:46:06 17:16/M 96 3:30:57 16:06/M 10:20:53
96 Janis Fehrenbach Ukiah CA 3034 63 F 39:F 40-99 108 3:28:06 15:53/M 101 3:29:10 15:58/M 90 3:25:13 15:40/M 10:22:29
97 Karen Drabek Cedar Park TX 3028 61 F 40:F 40-99 107 3:26:00 15:44/M 94 3:23:06 15:30/M 97 3:41:49 16:56/M 10:30:55
98 Susan Simpkins Hanford CA 3103 61 F 41:F 40-99 111 3:47:58 17:24/M 103 3:43:33 17:04/M 98 3:46:54 17:19/M 11:18:25
99 Michele Payer Rohnert Park CA 3084 43 F 42:F 40-99 110 3:45:34 17:13/M 105 4:06:43 18:50/M 99 4:27:46 20:26/M 12:20:03
DNF Katy Sewell Amarillo TX 3097 39 F :F 1-39 11 1:50:47 8:27/M 15 1:55:36 8:49/M      
  ------------ Day 1 ------------ ------------ Day 2 ------------ ------------ Day 3 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
DNF Suzanne Read Amarillo TX 3087 34 F :F 1-39 15 1:52:29 8:35/M 16 1:55:36 8:49/M      
DNF Kyle Cowen Amarillo TX 3020 42 M :M 40-99 16 1:52:29 8:35/M 20 1:57:11 8:57/M      
DNF Robert Manon Chino CA 3066 49 M :M 40-99 27 1:56:58 8:56/M 12 1:55:10 8:47/M      
DNF Kelly Eakin Modesto CA 3030 38 F :F 1-39 70 2:28:11 11:19/M 53 2:25:03 11:04/M      
DNF Emelia Ebendick Lemoore CA 3031 67 F :F 40-99 109 3:40:36 16:50/M 102 3:38:41 16:42/M      
DNF Tim Riley Norman OK 3090 63 M :M 40-99 39 2:05:13 9:34/M          
DNF Elizabeth Bucter San Jose CA 3015 55 F :F 40-99 71 2:29:38 11:25/M          
DNF Kristen Bearden Anchorage AK 3006 31 F :F 1-39 80 2:43:02 12:27/M          
DNF Stacey Shermer Tulsa OK 3099 40 F :F 40-99 89 2:53:32 13:15/M          
DNF Maggie Mount Rockwall TX 3073 67 F :F 40-99 91 2:55:41 13:25/M          
DNF Benjamin Shermer Tulsa OK 3098 40 M :M 40-99 99 3:11:55 14:39/M